| GAY MARRIAGE AROUND THE GLOBE   | 
                  
                    |  | COUNTRY | REGISTERED PARTNERSHIP  | MARRIAGE | 
                  
                    |  |  |  (SAME SEX UNION)  |  | 
                  
                    |  | EUROPE |  |  | 
                  
                    | 1 | DENMARK | 1989 | 2012 | 
                  
                    | 2 | NORWAY | 1993 | 2008 | 
                  
                    | 3 | SWEDEN | 1995 | 2009 | 
                  
                    | 4 | GREENLAND | 1996 |  | 
                  
                    | 5 | ICELAND | 1996 | 2010 | 
                  
                    | 6 | NEDERLAND | 1998 | 2001 | 
                  
                    | 7 | FRANCE | 1999 |  | 
                  
                    | 8 | BELGIUM | 2000 | 2003 | 
                  
                    | 9 | FINLAND | 2001 | 2017 | 
                  
                    | 10 | GERMANY | 2001 |  | 
                  
                    | 11 | SPAIN | regionally 1998-2003  | 2005 | 
                  
                    | 12 | LUXEMBOURG | 2004 | 2014 | 
                  
                    | 13 | UNITED KINGDOM | 2005 | 2014 | 
                  
                    | 14 | ANDORRA | 2005 |  | 
                  
                    | 15 | SLOVENIA | 2006 | 2015 | 
                  
                    | 16 | CZECH REPUBLIC | 2006 |  | 
                  
                    | 17 | SWITZERLAND | 2007 |  | 
                  
                    |  | USA |  |  | 
                  
                    | 18 | VERMONT | 2000 | 2009 | 
                  
                    | 19 | HAWAI | 2002 | 2013 | 
                  
                    | 20 | CALIFORNIA | 2003 | 2013 | 
                  
                    | 21 | MAINE | 2004 | 2012 | 
                  
                    | 22 | MASSACHUSETTS |  | 2004 | 
                  
                    | 23 | NEW JERSEY | 2004 | 2013 | 
                  
                    | 24 | OREGON | 2004 | 2014 | 
                  
                    | 25 | CONNECTICUT | 2005 | 2008 | 
                  
                    | 26 | CANADA | 
                        Québec 2002; Manitoba 2002;  Nova Scotia 2003  | Quebec 2004; Manitoba 2004; Nova Scotia 2004 | 
                  
                    |  | SOUTH AMERICA |  |  | 
                  
                    | 27 | ARGENTINA | 
                        Rio Negro 2003 Buenos Aires 2003  | 2010 | 
                  
                    | 28 | BRAZIL | Rio Grande do Sol 2004 | 2013 | 
                  
                    | 29 | AUSTRALIA | Tasmania 2004  |  | 
                  
                    | 30 | NEW ZEALAND | 2005 | 2013 | 
                  
                    | 31 | SOUTH AFRICA |  |  | 
                  
                    | 32 | ISRAEL | 1994 unregistered cohabitation | 2013 | 
                  
                    | 33 | AUSTRALIA | New South Wales 2008, Queensland 2002, Tasmania 2004, Victoria and the Australian Capital Territory 2001 |  | 
                  
                    | 34 | COLOMBIA | 2007 | 2011 | 
                  
                    | 35 | URUGUAY | 2008 | 2013 | 
                  
                    | 36 | IRELAND | 2011 |  | 
                  
                    | 37 | HUNGARY | 2009 | 2013 | 
                  
                    | 38 | MALTA | 2014 | 2013 | 
                  
                    | 39 | PORTUGAL | 2001 | 2010 | 
                  
                    | 40 | SCOTLAND |  | 2014 | 
                  
                    | 41 | MEXICO | Mexico City and in the States 			of Coahuila, Colima, Jalisco, Campeche 2007 | Mexico City and in the States 			of Quintana Roo and Coahuila 2010 | 
                  
                    | bron en voor meer informatie zie: www.emmeijers.nl/waaldijk | 
                  
                    | terug naar expositieoverzicht |